Voter turnout of second ballot 38.44 percent, lower than first round
Politics
Ulaanbaatar /MONTSAME/ General Election Commission reported the nationwide voter turnout of the second ballot of Mongolia’s Presidential election.
As of 5 PM, the nationwide voter turnout reached 38.44 percent. The turnout is 8.4 percent lower than the first ballot of Presidential election on June 26, which was 46.8 percent by 5 PM.
While the voter turnout was at 44 percent in the capital during the first ballot on June 26, it is currently 5.15 percent lower with 38.85 percent.
As of 5 PM, the nationwide voter turnout reached 38.44 percent. The turnout is 8.4 percent lower than the first ballot of Presidential election on June 26, which was 46.8 percent by 5 PM.
While the voter turnout was at 44 percent in the capital during the first ballot on June 26, it is currently 5.15 percent lower with 38.85 percent.
No.
|
Aimags | As of 12PM | As of 5PM |
Voter turnout | |||
Arkhangai | 16.2 | 40.3 | |
Bayan-Ulgii | 9.5 | 41.5 | |
Bayankhongor | 20.7 | 46.5 | |
Bulgan | 15.6 | 36.8 | |
Gobi-Altai | 18,4 | 38.8 | |
Gobisumber | 23.7 | 44.1 | |
Dornogobi | 21.5 | 41.1 | |
Dornod | 16.2 | 32 | |
Dundgobi | 16.3 | 37.2 | |
Zavkhan | 19.8 | 43.5 | |
Uvurkhangai | 18.1 | 37.7 | |
Umnugobi | 18.2 | 33.5 | |
Sukhbaatar | 19.3 | 44.1 | |
Selenge | 17.8 | 36.3 | |
Tuv | 18.4 | 38 | |
Uvs | 17.4 | 41.2 | |
Khovd | 15.2 | 38,1 | |
Khuvsgul | 14.99 | 37.2 | |
Khentii | 17.2 | 36.5 | |
Darkhan-Uul | 19.6 | 33.6 | |
Orkhon | 16.3 | 30.6 | |
Average of Aimags | 17.33 | 38.1 | |
No. | Districts | As of 12PM | As of 5PM |
Voter turnout by percentage | |||
1. | Khan-Uul | 20.6 | 38,9 |
2. | Bayazurkh | 22.4 | 41 |
3. | Chingeltei | 18.1 | 36,4 |
4. | Sukhbaatar | 19.3 | 39 |
5. | Bayangol | 21.3 | 40,4 |
6. | Songinokhairkhan | 19.8 | 36,3 |
7. | Baganuur | 19.2 | 37,2 |
8. | Bagakhangai | 27.0 | 70,2 |
9. | Nalaikh | 22.4 | 37.9 |
Average of the Capital | 20.6 | 38.85 |
B.Tugsbilig