Ulaanbaatar /MONTSAME/. During the week of January 3, 2022 to January 7, 2022, MNT 23,994,912,063.47 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
79 companies’ 8,888,371 shares worth MNT 6,306,781,292.52 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | HSG | Husug Trade | 193,973 | 14,257,985,365 |
2 | AARD | Ard Financial Group | 333,469 | 3,011,600,710 |
3 | APU | APU | 649,364 | 1,225,423,454 |
4 | MFC | Monos Khuns | 3,504,388 | 396,170,646.46 |
5 | UID | Ulsyn Ikh Delguur | 105,964 | 351,239,506 |
6 | TUM | Tumen Shuvuut | 336,540 | 239,521,416.48 |
7 | MNDL | Mandal Insurance | 1,860,042 | 208,086,889.77 |
8 | GOV | Gobi | 469,007 | 143,654,619.71 |
9 | BUN | Bulgan Undraga | 806 | 127,244,900 |
10 | SUU | Suu | 158,447 | 94,343,562.17 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | MNET | Ard Securities | 2,430,923 | 6,916,034,494 |
2 | BDSC | BDSec | 1,562,030 | 1,542,619,303 |
3 | TTOL | Apex Capital | 4,079,030 | 1,239,615,537 |
4 | GLMT | Golomt Capital | 4,091,092 | 914,057,774 |
5 | TCHB | Tulgan Chandmani Bayan | 3,461,543 | 789,603,952 |
6 | GNDX | Gendex | 210,008 | 365,389,718 |
7 | ZGB | Tavanbogd Capital | 2,643,992 | 335,256,075 |
8 | TDB | TDB Securities | 677,367 | 318,743,302 |
9 | BUMB | Bumbat-Altai | 186,699 | 186,226,891 |
10 | BZIN | Mirae Asset Securities Mongolia | 226,512 | 170,811,921 |
Note: Total transaction includes buy and sell trades.
Block trading:
№ | Symbol | Company name | Volume | Value |
1 | DBL | Davaan Bulag | 1,729,698 | 392,641,446 |
Total | 1,729,698 | 392,641,446 |
Tender trading:
On January 4, 2022, 193,973 shares of ‘Khusug Trade’ JSC were traded by tender offer at MNT 14,257,985,365.
№ | Symbol | Company name | Volume | Value |
1 | HSG | Husug Trade | 193,973 | 14,257,985,365 |
Total | 193,973 | 14,257,985,365 |
2. CORPORATE BOND TRADING:
Secondary market trading:
During the period between January 3, 2022 to January 7, 2022, 10,015 MNT bonds and 500 USD bonds worth a total of MNT 2,903,527,663 were traded.
№ | Company name | Volume | Value |
1 | ETTM-BD-10/04/23-C0011-6.8 | 15 | 4,187,663 |
2 | ETTM-BD-25/08/23-C0018-5.8 | 10,000 | 2,849,340,000 |
3 | LNDA-BD-02/12/23-C0024-14 | 500 | 50,000,000 |
Total | 10,515 | 2,903,527,663 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 303,733 units worth MNT 133,976,297.45 were traded.
№ | Symbol | Fund Unit | Volume | Value |
1 | MFG | Mandal Future Growth fund | 94,124 | 93,070,800 |
2 | XOC | National Privatization fund | 209,609 | 40,905,496 |
As of January 7, 2022, total market capitalization of MSE was MNT 6,054,586,891,614.77, the TOP-20 index decreased by 1.47% to stand at 43,757.00 units.
Source: Mongolian Stock Exchange