Ulaanbaatar /MONTSAME/. During the week of December 27, 2021 to December 31, 2021, MNT 6,928,846,304.38 worth of securities were traded through 4 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
66 companies’ 6,815,053 shares worth MNT 3,454,937,475.49 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | AARD | Ard Financial Group | 101,239 | 920,247,350 |
2 | APU | APU | 339,764 | 606,286,348 |
3 | TUM | Tumen Shuvuut | 558,109 | 417,912,774 |
4 | UID | Ulsyn Ikh Delguur | 57,238 | 205,048,488 |
5 | INV | Invescore NBFI | 49,560 | 195,561,412 |
6 | MFC | Monos Khuns | 1,209,935 | 137,573,651 |
7 | CUMN | Central Express CVS | 600,190 | 121,485,994 |
8 | MFG | Mandal Future Growth Fund | 100,492 | 98,366,308 |
9 | MNDL | Mandal Insurance | 913,846 | 89,897,486 |
10 | ERDN | Erdene Resource Development Corporation | 4,158 | 83,090,230 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | MNET | Ard Securities | 2,015,634 | 3,656,143,613 |
2 | GLMT | Golomt Capital | 6,009,372 | 3,404,125,530 |
3 | MIBG | Mandal Capital Markets | 27,374,906 | 2,559,679,788 |
4 | BDSC | BDSec | 1,476,303 | 1,496,792,775 |
5 | TTOL | Apex Capital | 3,074,623 | 995,564,689 |
6 | TDB | TDB Securities | 1,097,884 | 302,590,033 |
7 | ZGB | Tavanbogd Capital | 512,577 | 211,324,900 |
8 | NOVL | Novel Investment | 63,980 | 207,050,642 |
9 | STIN | Standart Investment | 575,021 | 153,534,065 |
10 | ARD | Ulzii & Co Capital | 323,411 | 149,979,713 |
Note: Total transaction includes buy and sell trades.
Block trading:
№ | Symbol | Company name | Volume | Value |
1 | AARD | Ard Financial Group | 55,555 | 499,995,000 |
2 | MNDL | Mandal Insurance | 13,500,246 | 1,127,270,541 |
3 | APU | APU | 156,250 | 250,000,000 |
4 | APU | APU | 889,822 | 1,423,715,200 |
Total | 14,601,873 | 3,300,980,741 |
2. CORPORATE BOND TRADING:
Secondary market trading:
During the period between December 27, 2021 to December 31, 2021, 19 MNT bonds and 140 USD bonds worth MNT 41,743,820 were traded.
№ | Company name | Volume | Value |
1 | ETTM-BD-10/04/23-C0011-6.8 | 140 | 39,880,820 |
2 | ETTM-BD-10/04/23-C0010-10 | 10 | 965,000 |
3 | ETTM-BD-26/08/24-C0019-10 | 5 | 500,000 |
4 | ICBN-BD-17/08/23-C0016-13 | 2 | 200,000 |
5 | ICBN-BD-21/06/23-C0013-13 | 1 | 98,000 |
6 | LNBD-BD-02/07/23-C0014-14 | 1 | 100,000 |
Total | 159 | 41,743,820 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 266,931 units worth MNT 131,184,267.89 were traded.
№ | Symbol | Fund Unit | Volume | Value |
1 | MFG | Mandal Future Growth fund | 100,492 | 98,366,308 |
2 | XOC | National Privatization fund | 166,439 | 32,817,960 |
As of December 31, 2021, total market capitalization of MSE was MNT 5,978,990,193,944.03, the TOP-20 index increased by 3.91% to stand at 44,411.60 units.
Source: Mongolian Stock Exchange