Ulaanbaatar /MONTSAME/. During the week of November 8, 2021 to November 12, 2021, MNT 32,710,255,156.56 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Primary market trading:
Central Express CVS JSC’s primary market trading was done for 5 days, successfully raising MNT 28.1 billion from 9,643 investors.
Companies most actively involved in primary market trading:
№ | Symbol | Company name | Volume | Value |
1 | GLMT | Golomt Capital | 48,817,908 | 10,154,124,864 |
2 | TTOL | Apex Capital | 43,855,888 | 9,122,024,704 |
3 | MIBG | Mandal Capital Markets | 18,436,041 | 3,834,696,528 |
4 | STIN | Standard Investment | 8,679,898 | 1,805,418,784 |
5 | MNET | Ard Securities | 2,676,471 | 556,705,968 |
6 | BDSC | BDSec | 2,628,868 | 546,804,544 |
7 | INVC | Invescore Capital | 2,433,144 | 506,093,952 |
8 | TDB | TDB Capital | 2,415,251 | 502,372,208 |
9 | ZGB | Tavan Bogd Capital | 1,680,379 | 349,518,832 |
10 | BZIN | Mirae Asset Securities Mongolia | 1,679,937 | 349,426,896 |
Secondary market trading:
82 companies’ 2,396,837 shares worth MNT 1,339,522,324.53 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | AARD | Ard Financial Group | 74,266 | 672,176,155 |
2 | APU | APU | 165,658 | 231,866,798 |
3 | MFG | Mandal Future Growth Fund | 86,380 | 85,187,071 |
4 | TUM | Tumen Shuvuut | 189,857 | 73,801,431 |
5 | MNDL | Mandal Insurance | 718,228 | 66,520,080 |
6 | XOC | National Privatization Fund | 323,901 | 64,013,027 |
7 | UID | Ulsyn Ikh Delguur | 13,702 | 40,908,167 |
8 | GOV | Gobi | 116,521 | 37,842,890 |
9 | ADB | Ard Credit | 175,741 | 37,473,109 |
10 | MFC | Monos Foods | 377,503 | 35,202,881 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | MNET | Ard Securities | 1,582,708 | 6,487,893,450 |
2 | TTOL | Apex Capital | 1,100,810 | 386,275,352 |
3 | BDSC | BDSec | 457,015 | 195,883,102 |
4 | GLMT | Golomt Capital | 746,060 | 149,040,284 |
5 | MIBG | Mandal Capital Markets | 158,506 | 133,356,172 |
6 | STIN | Standard Investment | 408,741 | 117,881,034 |
7 | TDB | TDB Capital | 416,851 | 115,215,799 |
8 | BUMB | Bumbat-Altai | 169,150 | 88,208,441 |
9 | ARD | Ulzii and Co Capital | 336,858 | 70,171,900 |
10 | NOVL | Novel Investment | 34,363 | 47,831,952 |
Note: Total transaction includes buy and sell trades.
Block trading:
№ | Symbol | Company name | Volume | Value |
1 | TNGR | TenGerLeague Media Group | 180,000 | 2,500,200,000 |
Total | 180,000 | 2,500,200,000 |
2. CORPORATE BOND TRADING:
Secondary market trading:
During the period between November 8, 2021 to November 12, 2021, 90 bonds worth MNT 25,451,184 were traded.
№ | Company name | Volume | Value |
1 | ETTM-BD-25/08/23-C0018-5.8 | 89 | 25,352,184 |
2 | ETTM-BD-26/08/24-C0019-10 | 1 | 99,000 |
Total | 90 | 25,451,184 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 410,281 units worth MNT 149,200,096.03 were traded.
As of November 12, 2021, total market capitalization of MSE was MNT 4,959,703,425,089.61, the TOP-20 index increased by 4.10% to stand at 40,086.10 units.
Source: Mongolian Stock Exchange